| This directory contains some information about Nested Sets approach to storing tree-like data in an RDBMS table. |
Name Last modified Size Description
Parent Directory 03-Jul-2005 13:09 -
0599-1.pdf 11-Nov-2001 05:15 100k Shorter article
SQLTrees.zip 11-Nov-2001 05:17 85k Joe Celko's articles
SQLTreesRus.tar.gz 21-Mar-2002 17:01 48k Russian translation
benchmark02.png 01-Nov-2001 20:51 36k Benchmark image
benchmark03.png 22-Jan-2004 16:52 21k Benchmark image
benchmark04.png 12-Nov-2004 16:05 22k Benchmark image
benchmark05.png 17-Nov-2004 09:27 24k Benchmark image
benchmark06-log.png 17-Nov-2004 09:27 18k Benchmark image
benchmark06.png 17-Nov-2004 09:27 17k Benchmark image
dbtree.phps 08-Nov-2004 18:20 24k PHP library source
fractal/ 29-Apr-2004 04:33 -
phpDbTree-1.1.zip 16-Apr-2003 06:15 6k PHP library
phpDbTree-1.2.zip 19-Feb-2004 05:13 6k PHP library
phpDbTree-1.3.zip 13-Jul-2004 07:43 6k PHP library
phpDbTree-1.4.zip 08-Nov-2004 18:20 6k PHP library